dfhack/reversing/doc/building-facing/waterwheel
ImgBotApp 0809de2d56
[ImgBot] optimizes images
*Total -- 141.35kb -> 100.12kb (29.17%)

/reversing/doc/building-facing/screw/4.png -- 2.68kb -> 1.46kb (45.67%)
/reversing/doc/building-facing/screw/2-windows.png -- 4.59kb -> 2.54kb (44.59%)
/docs/images/hotkeys.png -- 56.84kb -> 31.62kb (44.38%)
/reversing/doc/building-facing/screw/3.png -- 2.62kb -> 1.48kb (43.58%)
/reversing/doc/building-facing/screw/2.png -- 2.68kb -> 1.53kb (43.18%)
/reversing/doc/building-facing/screw/1.png -- 2.66kb -> 1.56kb (41.58%)
/reversing/doc/building-facing/horizontal_axle/1.png -- 2.74kb -> 1.62kb (40.83%)
/reversing/doc/building-facing/horizontal_axle/2.png -- 2.78kb -> 1.66kb (40.32%)
/reversing/doc/building-facing/waterwheel/linux.png -- 3.94kb -> 2.76kb (29.89%)
/reversing/doc/building-facing/horizontal_axle/2-windows.png -- 14.74kb -> 12.88kb (12.63%)
/reversing/doc/building-facing/bridge/linux1.png -- 13.42kb -> 11.85kb (11.7%)
/reversing/doc/building-facing/bridge/windows.png -- 15.11kb -> 13.71kb (9.32%)
/reversing/doc/building-facing/waterwheel/windows.png -- 16.52kb -> 15.46kb (6.45%)
2018-08-30 06:18:07 +00:00
..
linux.png [ImgBot] optimizes images 2018-08-30 06:18:07 +00:00
windows.png [ImgBot] optimizes images 2018-08-30 06:18:07 +00:00